---
title: "Frames Comparison Guide"
url: "https://www.whcc.com/help/product-comparison/frames-comparison-guide/"
description: "This guide provides detailed specifications to help you choose the perfect frame for your display needs."
updated: "2025-06-04T15:52:21-05:00"
---

# Frames Comparison Guide

This guide provides detailed specifications to help you choose the perfect frame for your display needs.

1 min read

## Frame Mouldings Overview

Below is a detailed comparison of our frame mouldings, including material, finish, width, and depth:

| Frame Line | Material | Color Options | Finish | Width | Depth |
|---|---|---|---|---|---|
| **Academie** | Pine Wood | Black & Gold, Gold | Leaf, Gilded | 3" | 2" |
| **Brimfield** | Pine Wood | Weathered Black, Cottage White | Distressed, Painted | 2⁹⁄₁₆" | 1¾" |
| **Brimfield ⅞”** | Pine Wood | Weathered Black, Cottage White | Distressed, Painted | ⅞" | 1" |
| **Colonial** | Wood | Aged Umber, Aged Gray | Distressed, Stained | 3¼" | 1⅞" |
| **Distressed** | Wood | Black, Navy, White | Distressed, Painted | 1½" | ¾" |
| **Gallery** | MDF (wood composite) | Black, White, Natural, Mocha | Matte, Smooth | 1½" | 1¼" |
| **Gallery Fine** | MDF | Black, White | Matte, Smooth | ¾" | 1¼" |
| **Gallery Grand** | MDF | Black, White | Matte, Smooth | 1½" | 2¼" |
| **Gramercy** | Wood | Silver | Leaf, Gilded | ⅞" | 1½" |
| **Hudson** | Wood | Black & Gold, Ivory, Silver | Leaf, Gilded | 1⁹⁄₁₆" | 1³⁄₁₆" |
| **Lexington** | Wood | Black, Cherry, Bronze, Iron | Semi-gloss, Painted, Foiled | 2" | ⅛" |
| **Lexington Brown** | Polystyrene | Brown | Semi-gloss, Painted | 2" | 1⅛" |
| **Metal** | Aluminum | Frosted Gold, Graphite, Jet Black, Pewter | Brushed | 1¼" | 1" |
| **Modern Metal** | Aluminum | Gold, Silver, Black | Satin | ⁷⁄₁₆" | 1¼" |
| **Patina Column** | Pine Wood | Antique Brown | Leaf, Gilded | 1⅛" | 1" |
| **Patina Dot** | Pine Wood | Antique Brown | Leaf, Gilded | ⅞" | 1⅛" |
| **Slim** | MDF | Black, White | Matte | 1¼" | ¾" |
| **Versailles** | Wood | Gold | Foiled | ⅞" | 1" |
| **Woodland Natural** | Ash American Hardwood | Natural | Natural Wood, Clear Coat | ¾" | ½" |
| **Woodland Gray** | Cherry American Hardwood | Gray | Natural Wood, Stained | ¾" | 1½" |
| **Woodland Gray 1¼”** | Cherry American Hardwood | Gray | Natural Wood, Stained | 1¼" | ⅞" |
| **Woodland Gray 2¼”** | Cherry American Hardwood | Gray | Natural Wood, Stained | 2¼" | 1¼" |
| **Woodland Walnut** | Walnut American Hardwood | Walnut | Natural Wood, Clear Coat | ¾" | 1½" |
| **Woodland Walnut 1¼”** | Walnut American Hardwood | Walnut | Natural Wood, Clear Coat | 1¼" | ⅞" |
| **Woodland Walnut 2¼”** | Walnut American Hardwood | Walnut | Natural Wood, Clear Coat | 2¼" | 1¼" |

### Additional Notes

- **Material**: Most frames are crafted from high-quality wood, with Metal and Modern Metal frames made from colored aluminum.
- **Finish**: Finishes range from distressed and weathered to sleek metallics, catering to various aesthetic preferences.
- **Width & Depth**: Some frames offer multiple widths and depths, allowing for tailored presentations.
- **Availability**: Certain styles and sizes may have restrictions; please refer to our ordering options for more details.

**View Our Moulding Options**

For visual examples of each frame moulding, please visit our [Framed Prints](https://www.whcc.com/products/framed-prints/#frame-mouldings) product page.
